Ontology highlight
ABSTRACT:
INSTRUMENT(S): Orbitrap Fusion ETD
ORGANISM(S): Deltacoronavirus Pdcov/usa/illinois121/2014
SUBMITTER: Joost Snijder
LAB HEAD: David Veesler
PROVIDER: PXD007107 | Pride | 2017-10-24
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
01_PDCoV-S_Trypsin.raw | Raw | |||
01_PDCoV-S_Trypsin_results.zip | Other | |||
02_PDCoV-S_Chymotrypsin.raw | Raw | |||
02_PDCoV-S_Chymotrypsin_results.zip | Other | |||
03_PDCoV-S_AlphaLyticProtease.raw | Raw |
Items per page: 5 1 - 5 of 8 |