Ontology highlight
ABSTRACT:
INSTRUMENT(S): TripleTOF 5600
ORGANISM(S): Skeletonema Dohrnii
TISSUE(S): Plant Cell, Whole Body
SUBMITTER: Satheeswaran Thangaraj
LAB HEAD: Jun Sun
PROVIDER: PXD021705 | Pride | 2020-11-09
REPOSITORIES: pride
Action | DRS | |||
---|---|---|---|---|
F17FTSNCKF3699_I-vvSrl011_rep1-peptideSummary.txt | Txt | |||
F17FTSNCKF3699_I-vvSrl011_rep1-proteinSummary.txt | Txt | |||
Rawdata_2.tar.gz | Other | |||
Rawdata_3.tar.gz | Other | |||
Rawdata_4.tar.gz | Other |
Items per page: 5 1 - 5 of 6 |