Ontology highlight
ABSTRACT:
INSTRUMENT(S): impact II
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Plant Cell, Leaf
SUBMITTER: Serena Schwenkert
LAB HEAD: Serena Schwenkert
PROVIDER: PXD047221 | Pride | 2024-03-15
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
mqpar.xml | Xml | |||
mut-1_GB5_01_3291.d.zip | Other | |||
mut-1_GB5_01_3292.d.zip | Other | |||
mut-1_GB5_01_3293.d.zip | Other | |||
mut-1_GB5_01_3347.d.zip | Other |
Items per page: 1 - 5 of 38 |