Ontology highlight
ABSTRACT:
INSTRUMENT(S): LTQ Orbitrap
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Flower Bud, Pollen
SUBMITTER: Etienne Meyer
LAB HEAD: Etienne Meyer
PROVIDER: PXD050553 | Pride | 2025-03-13
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
220504_Etienne_CB2.raw | Raw | |||
220629_Etienne_CB1.raw | Raw | |||
220629_Etienne_CB2_rpt2.raw | Raw | |||
220629_Etienne_CB3.raw | Raw | |||
220629_Etienne_CB4.raw | Raw |
Items per page: 5 1 - 5 of 31 |