Ontology highlight
ABSTRACT:
TISSUE(S): Epicardial Fat, Subcutaneous Adipose Tissue
DISEASE(S): Coronary Artery Disease,Normal
PROVIDER: E-GEOD-120774 | ExpressionAtlas | 2020-03-31
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-120774-analysis-methods.tsv | Tabular | |||
E-GEOD-120774-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-120774-configuration.xml | Xml | |||
E-GEOD-120774-percentile-ranks.tsv | Tabular | |||
E-GEOD-120774.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 45 |