Ontology highlight
ABSTRACT:
TISSUE(S): Plant Embryo, Endosperm
PROVIDER: E-GEOD-5751 | ExpressionAtlas | 2015-06-01
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-GEOD-5751-analysis-methods.tsv | Tabular | |||
| E-GEOD-5751-atlasExperimentSummary.Rdata | Rdata | |||
| E-GEOD-5751-configuration.xml | Xml | |||
| E-GEOD-5751-percentile-ranks.tsv | Tabular | |||
| E-GEOD-5751.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 99 |