Ontology highlight
ABSTRACT:
TISSUE(S): Root, Seed, Flower Bud
PROVIDER: E-MTAB-5072 | ExpressionAtlas | 2016-10-26
REPOSITORIES: ExpressionAtlas
| Action | DRS | |||
|---|---|---|---|---|
| E-MTAB-5072-analysis-methods.tsv | Tabular | |||
| E-MTAB-5072-atlasExperimentSummary.Rdata | Rdata | |||
| E-MTAB-5072-coexpressions.tsv.gz | Tabular | |||
| E-MTAB-5072-configuration.xml | Xml | |||
| E-MTAB-5072-factors.xml | Xml |
Items per page: 5 1 - 5 of 30 |