Ontology highlight
ABSTRACT:
INSTRUMENT(S): Q Exactive HF
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Plant Cell, Whole Body
SUBMITTER: Shouling Xu
LAB HEAD: Shouling Xu
PROVIDER: PXD030096 | Pride | 2022-04-19
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
Description_of_raw_data_Targeted.xlsx | Xlsx | |||
Q20200409_02.pep.xml | Pepxml | |||
Q20200409_02.raw | Raw | |||
Q20200409_04.pep.xml | Pepxml | |||
Q20200409_04.raw | Raw |
Items per page: 5 1 - 5 of 19 |