Ontology highlight
ABSTRACT:
INSTRUMENT(S): Orbitrap Fusion Lumos
ORGANISM(S): Nicotiana Benthamiana Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Plant Cell, Leaf
SUBMITTER: Lennart Wirthmueller
LAB HEAD: Lennart Wirthmueller
PROVIDER: PXD056607 | Pride | 2024-10-22
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
KSI290124_13A-PLDG3_1521.raw | Raw | |||
KSI290124_13A-PLDG3_1521_4ul.raw | Raw | |||
KSI290124_14A-PLDG3_G42E.raw | Raw | |||
KSI290124_14A-PLDG3_G42E_6ul.raw | Raw | |||
KSI290124_15A-A1_PLDG3_1521.raw | Raw |
Items per page: 1 - 5 of 11 |