Ontology highlight
ABSTRACT:
INSTRUMENT(S): Orbitrap Fusion Lumos
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Leaf
SUBMITTER: Lennart Wirthmueller
LAB HEAD: Lennart Wirthmueller
PROVIDER: PXD045780 | Pride | 2023-09-28
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
S1_exp1_WLE211221_AvrRpm1.msf | Msf | |||
S1_exp1_WLE211221_AvrRpm1.raw | Raw | |||
S1_exp1_WLE211221_AvrRpm1_1ul.msf | Msf | |||
S1_exp1_WLE211221_AvrRpm1_1ul.raw | Raw | |||
S1_exp1_WLE211221_AvrRpm1_8ul.msf | Msf |
Items per page: 1 - 5 of 31 |