Ontology highlight
ABSTRACT:
OTHER RELATED OMICS DATASETS IN: PRJNA117283
TISSUE(S): Proximal Tibia Proliferative Zone, Proximal Tibia Resting Zone, Proximal Tibia Proliferative And Early Hypertrophic Zone, Proximal Tibia Hypertrophic Zone
PROVIDER: E-GEOD-16981 | ExpressionAtlas | 2015-09-04
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-16981-analysis-methods.tsv | Tabular | |||
E-GEOD-16981-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-16981-configuration.xml | Xml | |||
E-GEOD-16981-percentile-ranks.tsv | Tabular | |||
E-GEOD-16981.condensed-sdrf.tsv | Tabular |
Items per page: 5 1 - 5 of 72 |