Ontology highlight
ABSTRACT:
INSTRUMENT(S): Orbitrap Fusion
ORGANISM(S): Arabidopsis Thaliana (mouse-ear Cress)
TISSUE(S): Leaf
SUBMITTER: Manfredo Quadroni
LAB HEAD: Edward E. Farmer
PROVIDER: PXD031220 | Pride | 2023-03-06
REPOSITORIES: Pride
Action | DRS | |||
---|---|---|---|---|
201008_Gao_12583_4ul.raw | Raw | |||
201008_Gao_12584_4ul.raw | Raw | |||
201008_Gao_12585_4ul.raw | Raw | |||
201008_Gao_12586_4ul.raw | Raw | |||
Gao_Farmer_MaxQuant_output_12583-86.zip | Other |
Items per page: 5 1 - 5 of 7 |