Ontology highlight
ABSTRACT:
TISSUE(S): Flower, Root, Seed, Flower Bud, Caryopsis Fruit, Leaf
PROVIDER: E-GEOD-56462 | ExpressionAtlas | 2023-06-15
REPOSITORIES: ExpressionAtlas
Action | DRS | |||
---|---|---|---|---|
E-GEOD-56462-analysis-methods.tsv | Tabular | |||
E-GEOD-56462-atlasExperimentSummary.Rdata | Rdata | |||
E-GEOD-56462-coexpressions.tsv.gz | Tabular | |||
E-GEOD-56462-configuration.xml | Xml | |||
E-GEOD-56462-factors.xml | Xml |
Items per page: 5 1 - 5 of 42 |